exterminatethievesandburg Guest
|
| Posted: Sun Jul 05, 2009 4:45 am Post subject: zesty spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|BROWNER, WILLIE J|BLACK|MALE|BLACK|BROWN|6'01''|218|11/13/2008|02/25/1966
|SALLANO, JOHN F|WHITE|MALE|BROWN|BROWN|5'09''|164|01/01/2002|09/15/1961
|SKAGGS, DEBORAH|WHITE|FEMALE|BROWN|GREEN|5'05''|171|03/01/2006|07/27/1977
|JONES, FREDERICK A|BLACK|MALE|BLACK|BROWN|5'08''|165|10/08/2007|02/22/1967
|KHOURY, DUSTIN|WHITE|MALE|BROWN|BLUE|5'09''|142|08/13/2002|09/17/1981
|BREWSTER, TIFFANY L|WHITE|FEMALE|BROWN|GREEN|5'07''|234|01/15/2008|07/15/1982
|BROWN, MARCUS|WHITE|MALE|BROWN|HAZEL|6'02''|160|03/17/2004|10/27/1971
|STAFFORD, BLAINE O|BLACK|MALE|BLACK|BROWN|5'09''|175|08/01/2004|08/16/1980</TBODY></FONT></TH></TR>
|WILLIAMS, JESSE|BLACK|MALE|BLACK|BROWN|5'10''|267|11/11/2003|11/19/1962</TBODY></FONT></TH></TR>
|ROGERS, NEAL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|197|06/24/2003|04/26/1964
|WAGNER, WAYNE C|WHITE|MALE|BROWN|BLUE|5'06''|158|10/27/2002|11/22/1965
|GREEN, CARLOS M|BLACK|MALE|BLACK|BROWN|5'07''|180|12/02/2008|02/26/1974</TBODY></FONT></TH></TR>
|FERRELL, VICTOR L|BLACK|MALE|BLACK|BROWN|5'09''|145|11/02/2004|03/14/1969
|LAWRENCE, STARREGINA|BLACK|FEMALE|BLACK|BROWN|5'08''|211|08/28/2006|09/28/1966
|KLEINATLAND, PAUL W|WHITE|MALE|BROWN|HAZEL|6'03''|290|09/01/2007|09/08/1980
|PARKER, SHANNON P|BLACK|MALE|BLACK|BROWN|6'07''|190|04/08/2001|07/18/1970
|RODRIGUEZ, ERICK D|HISPANIC|MALE|BLACK|BROWN|5'09''|163|03/23/2009|01/02/1972
|WEBB, JACOB B|BLACK|MALE|BLACK|BROWN|5'06''|127|11/25/2006|03/13/1963
|WALL, DELMAR|WHITE|MALE|BROWN|GREEN|5'05''|198|01/29/2007|08/05/1955
|ALVARADO, JORGE A|WHITE|MALE|BLACK|BROWN|5'08''|137|12/01/1998|12/31/1961
|AVANT, GARRETT L|WHITE|MALE|BROWN|BLUE|5'09''|172|11/25/2007|11/26/1979
|DODSON, DAVID F|WHITE|MALE|BROWN|BROWN|6'03''|184|10/17/2005|09/09/1984
|OBREGON, ERICK D|WHITE|MALE|BLACK|BROWN|5'06''|142|08/17/2008|04/05/1982
|HENDERSON, LEWIS B|WHITE|MALE|BROWN|HAZEL|6'05''|230|06/06/2002|09/29/1972
|RISNER, TODD M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|180|07/16/2000|09/16/1972
|MARINO, JAMES J|WHITE|MALE|BROWN|GREEN|5'08''|152|07/03/2008|05/08/1983
|KITCHEN, DAVID W|WHITE|MALE|BROWN|BLUE|6'00''|184|06/18/2005|09/16/1968
|FASCIA, DOMINIQUE V|WHITE|MALE|BROWN|BLUE|5'10''|172|11/13/2004|10/27/1963
|MORSS, WILLIAM A|WHITE|MALE|BROWN|BLUE|5'06''|142|04/07/2004|11/14/1950
|BLOOMFIELD, BENJAMIN J|WHITE|MALE|BROWN|HAZEL|5'09''|140|05/25/2000|06/14/1977
|WORD, CHARLES R JR.</A>|WHITE|MALE|BROWN|HAZEL|5'09''|175|03/14/2003|08/20/1968
|TUMMINIA, VINCENT C|WHITE|MALE|BLACK|BROWN|5'10''|225|10/02/2008|09/10/1987
|KELLEY, DONALD C|WHITE|MALE|BROWN|BROWN|5'09''|185|12/06/2006|04/15/1963
|GARCIA, WILLIAM S|BLACK|MALE|BLACK|BROWN|5'08''|193|04/20/1998|06/28/1967
|SANDOVAL, JUAN M|WHITE|MALE|BROWN|BROWN|5'09''|162|04/10/2006|08/21/1970
|ROBINSON, ERIC D|BLACK|MALE|BLACK|BROWN|5'08''|165|05/08/2000|01/22/1982
|FAIRCLOTH, JASON E|WHITE|MALE|BROWN|BROWN|5'08''|200|12/14/2007|02/03/1986
|CAMPBELL, CURTIS|BLACK|MALE|BLACK|BROWN|5'07''|155|04/22/2008|03/08/1939
|FINN, BRANDY J|WHITE|FEMALE|BROWN|BLUE|5'00''|176|01/02/2009|03/12/1975
|ARCE, PETER N|WHITE|MALE|BLACK|BROWN|6'01''|225|07/01/1999|03/27/1951
|WILLIAMS, GLARRY|BLACK|MALE|BLACK|BROWN|5'09''|165|05/10/2002|05/01/1956
|FABIAN, DAVID E|WHITE|MALE|BROWN|BROWN|5'07''|180|10/09/2003|10/14/1969
|CAPPS, FOSTER A JR</A>|WHITE|MALE|BROWN|BLUE|5'11''|293|04/27/2008|09/11/1979
|GRISHAM, DAVID L JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|205|10/09/2004|03/02/1982
|SANCHEZ, WILLIAM|WHITE|MALE|BLACK|BROWN|5'09''|185|07/23/2003|06/16/1966
|ENGLISH, WILLIAM D|WHITE|MALE|BROWN|HAZEL|5'08''|163|07/07/2008|06/26/1968
|WILSON, CHINA M|BLACK|FEMALE|BLACK|BROWN|5'03''|120|11/22/2005|11/20/1981
|EUSEY, JOSHUA R|WHITE|MALE|BROWN|BROWN|5'06''|155|01/31/2008|04/28/1979
|WELLS, WILLIAM J|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|08/11/2001|03/22/1964
|HURST, DOUGLAS E|WHITE|MALE|BROWN|BROWN|6'01''|190|01/02/2006|11/18/1969
|COVALT, BARRY A|WHITE|MALE|BROWN|BROWN|5'07''|197|01/05/2005|01/24/1981
|WELCH, KIMBERLY J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'00''|105|05/03/2003|01/21/1971
|COMO, BRIAN J|WHITE|MALE|BROWN|HAZEL|5'09''|155|01/22/2007|08/09/1985
|WALKER, JOSEPH A|WHITE|MALE|BROWN|HAZEL|5'11''|210|03/18/2008|06/25/1980
|NEWLON, JAMES B|WHITE|MALE|BROWN|BROWN|6'01''|224|03/11/1999|12/31/1964
|HAGAN, MELVIN L|BLACK|MALE|BLACK|BROWN|6'00''|194|05/26/2003|10/13/1947</TBODY></FONT></TH></TR>
|HARPER, DAWN|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'02''|120|02/28/2009|08/11/1966
|BRYANT, LYNETTE|BLACK|FEMALE|BLACK|BROWN|6'00''|205|11/25/2000|10/29/1966
|PREUSSE, ANTHONY J|WHITE|MALE|BROWN|BLUE|5'09''|159|01/14/2004|04/13/1967
|GOFFINET, RAYMOND L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|158|08/28/2008|01/04/1959</TBODY></FONT></TH></TR>
|GARDNER, LARRY|BLACK|MALE|BLACK|BROWN|5'07''|164|01/01/2005|04/14/1960
|VARELA, JUAN|HISPANIC|MALE|BLACK|BROWN|5'09''|190|12/31/2004|05/04/1972</TBODY></FONT></TH></TR>
|MCFADDEN, STEVEN J JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|182|06/18/2009|02/18/1969
|NEAL, HENRY J|BLACK|MALE|BLACK|BROWN|6'00''|160|07/27/2007|09/28/1982
|HEBERT, LARRY W|WHITE|MALE|BROWN|GREEN|5'11''|240|12/14/2007|05/04/1955
|KING, LONNIE G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'03''|206|03/14/2004|03/23/1955
|JOHNSON, ERIK|BLACK|MALE|BLACK|BROWN|5'10''|211|05/17/2007|12/07/1956
|BERRY, BOBBY L|BLACK|MALE|BLACK|BROWN|5'10''|226|06/13/2009|01/03/1947
|BOWERS, THEODORE M|BLACK|MALE|BLACK|BROWN|5'11''|185|02/17/2009|07/11/1964
|PIEREL, DANIEL M|WHITE|MALE|BLACK|BROWN|5'11''|164|06/01/2003|01/23/1963
|CINTRON, JOSSIAN G|WHITE|MALE|BLACK|BROWN|6'02''|215|08/21/1999|08/01/1972
|CARROLL, JONATHON D|WHITE|MALE|BROWN|HAZEL|5'11''|179|04/24/2008|12/21/1970
|STARTZ, JOSEPH P|WHITE|MALE|BROWN|BLUE|5'11''|194|01/02/2007|01/31/1968
|COHEN, JON W III</A>|BLACK|MALE|BLACK|BROWN|6'01''|192|10/01/2007|03/17/1978
|ROBERTSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|169|02/01/2009|11/05/1987
|JAYCOX, CHARLES|WHITE|MALE|BROWN|BROWN|5'09''|172|10/29/2007|09/26/1976</TBODY></FONT></TH></TR>
|HARRIS, LAMAR T|BLACK|MALE|BLACK|BROWN|5'10''|220|06/14/2005|09/26/1970
|AIRA, JOSE|BLACK|MALE|BLACK|BROWN|5'06''|190|11/20/1998|01/30/1952
|JACKSON, WALTER M|BLACK|MALE|BLACK|BROWN|5'09''|195|10/10/2008|01/16/1963
|MARCUS, CALVIN J|BLACK|MALE|BLACK|BROWN|5'09''|200|01/01/2007|02/04/1956
|GREEN, ROBERT S|WHITE|MALE|BROWN|HAZEL|5'08''|142|02/25/2008|10/05/1967
|SHUGART, JOSEPH|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|179|08/06/2004|05/22/1961
|BENNETT, TRISTAN M|BLACK|MALE|BLACK|BROWN|5'09''|250|09/02/2008|03/29/1985
|CHRISTIE, BRIAN A|WHITE|MALE|BROWN|BLUE|5'08''|156|01/02/2009|06/10/1987
|TATE, JEFFERY B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|191|04/07/2009|10/31/1958
|STEPHENS, QUENTIN D|BLACK|MALE|BLACK|BROWN|5'08''|176|03/11/2009|11/30/1986
|KELLEY, LARRY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|187|07/13/2008|12/12/1955
|ROBINSON, JAMES R|WHITE|MALE|BROWN|BROWN|5'07''|155|04/01/2007|09/06/1984
|FUDGE, TROY D|WHITE|MALE|BROWN|BROWN|6'03''|500|09/01/2000|08/24/1964
|BATRES, OSCAR R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|186|01/27/2000|05/31/1967
|CONYERS, CRAIG|BLACK|MALE|BLACK|BROWN|5'05''|129|03/26/2008|02/19/1974
|STEPHENS, STEVE B|BLACK|MALE|BLACK|BROWN|6'03''|262|03/30/2000|03/04/1957
|MENDEZ, BUENAVENTUR B|HISPANIC|MALE|BLACK|BROWN|5'06''|175|04/01/1999|07/30/1967
|RAMOS, MANUEL|WHITE|MALE|BROWN|BLUE|5'02''|142|10/01/2001|04/15/1956
|KING, MIKEL S|BLACK|MALE|BLACK|BROWN|5'11''|147|05/01/2001|05/09/1967
|TINER, ROBERT E|WHITE|MALE|BROWN|BROWN|5'09''|148|01/02/2008|07/28/1973
|SCHLACHTER, KEITH A|WHITE|MALE|BROWN|BLUE|5'10''|165|06/07/2004|03/15/1971
|TYSON, TONY C|BLACK|MALE|BLACK|BROWN|5'06''|155|05/29/2009|10/26/1971
|WATTERS, DANIEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|210|02/01/2008|12/01/1981
|BROWN, ALLISON F|WHITE|FEMALE|BROWN|BLUE|5'04''|185|08/13/2007|04/20/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
http://freemarketforever.com
http://genepoolsurvival.com |
|