|SULLIVAN, CHRISTOPHER M|WHITE|MALE|BROWN|BLUE|5'08''|129|09/10/2004|04/28/1980
|SPAN, BOBBY|BLACK|MALE|BLACK|BROWN|5'08''|132|DECEASED|11/01/1954
|MORRIS, BOBBY|BLACK|MALE|BLACK|BROWN|6'00''|148|06/27/2000|12/19/1956
|BRESSLER, RICHARD W|WHITE|MALE|BROWN|BROWN|5'08''|155|06/28/1998|09/22/1977
|BARNES, OCIE D Q</A>|BLACK|MALE|BLACK|BROWN|5'09''|157|05/05/2009|08/28/1979
|JOHNSON, HERBERT A|BLACK|MALE|BLACK|BROWN|5'08''|176|05/03/2002|02/23/1954
|HAWKINS, SHANNON D|BLACK|MALE|BLACK|BROWN|5'11''|200|03/01/1999|08/11/1971
|VALENCIA, JUAN I|WHITE|MALE|BROWN|BROWN|5'11''|163|04/21/2006|12/08/1963
|POUNCY, WILLIE J|BLACK|MALE|BLACK|BROWN|5'08''|157|06/21/2007|07/17/1978
|SAMPSON, ROBERT J JR.</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|170|05/03/2002|02/01/1970
|GREEN, JASON M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|172|11/15/2003|06/17/1976
|WILLIS, MICHAEL B|BLACK|MALE|BLACK|BROWN|5'08''|142|12/12/1998|02/08/1964
|CLEMENTS, JAMES E|WHITE|MALE|BROWN|HAZEL|5'11''|165|03/11/2001|07/25/1964
|BOWEN, LARRY D|WHITE|MALE|BROWN|GREEN|6'00''|284|04/02/2007|12/15/1958
|MOLE, JAMES K|WHITE|MALE|BROWN|HAZEL|5'10''|212|01/11/2005|09/17/1964
|FALWELL, JOHN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|142|07/22/2008|12/17/1971
|HANNA, CAROL|WHITE|FEMALE|BROWN|BROWN|5'04''|155|04/26/2005|05/03/1967
|TADDER, MARY M|WHITE|FEMALE|RED OR AUBURN|GREEN|5'04''|184|09/01/2007|08/06/1968
|BRASWELL, GLENDA S|BLACK|FEMALE|BLACK|BROWN|5'10''|267|07/02/2004|01/10/1954
|HORN, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|175|05/01/2008|05/15/1961
|PEASE, JOHN F|WHITE|MALE|BROWN|HAZEL|5'11''|161|02/25/1998|08/31/1954
|CREWS, DENNIS H|BLACK|MALE|BLACK|BROWN|5'08''|190|06/02/2003|08/18/1956
|RODRIGUEZ, CARLOS|WHITE|MALE|BROWN|BROWN|6'00''|225|05/21/2004|02/10/1969
|NGUYEN, HUNG V|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'01''|117|07/01/2007|07/02/1976
|BUTTS, ANTHONY|BLACK|MALE|BLACK|BROWN|6'03''|170|03/25/1999|02/01/1976
|RAGGETT, WALTER F|WHITE|MALE|BROWN|GREEN|6'01''|182|10/31/2008|02/09/1965
|MORALES, RAMON|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|170|05/11/2002|01/01/1950
|PERDOMO, ANDRES|WHITE|MALE|BLACK|BROWN|5'07''|160|12/29/2004|08/23/1982
|WILKERSON, DONALD JR</A>|BLACK|MALE|BLACK|BROWN|6'02''|240|02/20/2005|08/11/1978
|ROUNDTREE, JABARI H|BLACK|MALE|BLACK|BROWN|6'00''|170|02/01/2009|02/20/1989
|WHITTINGTON, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|155|04/01/1998|12/31/1940
|RODRIGUEZ, ULISES|WHITE|MALE|BLACK|BROWN|5'06''|145|12/01/2001|02/05/1975
|SHAWLEY, DONALD R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|197|08/09/2007|06/01/1962
|STEVENSON, ISAAC|BLACK|MALE|BLACK|BROWN|5'04''|177|03/01/2000|10/03/1958
|TIBERO, RONALD J|WHITE|MALE|BROWN|BROWN|5'10''|150|04/01/2006|05/30/1970
|COLEMAN, SAMUEL L JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|195|07/24/2005|09/04/1976
|KOTELMAN, EUGENE|WHITE|MALE|BROWN|BLUE|6'01''|184|06/17/2008|02/20/1976
|TERRELL, REGINALD M|BLACK|MALE|BLACK|BROWN|5'09''|183|03/01/2006|08/21/1967
|ROGERS, CHRISTOPHER L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|204|09/22/2008|09/15/1978
|WEBB, EVERETT M|BLACK|MALE|BLACK|BROWN|6'04''|230|10/26/2003|08/11/1971
|GREEN, ALAN D|BLACK|MALE|BLACK|BROWN|5'06''|153|05/22/2009|07/28/1960
|BERRY, WILLIAM R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|180|08/25/2003|07/07/1966
|VIZENA-CELENTANO, DIANE M|WHITE|FEMALE|BROWN|BLUE|5'07''|135|09/06/2005|02/28/1966
|CARTER, JOSEPH W|WHITE|MALE|BROWN|BROWN|5'10''|216|08/02/2005|10/10/1964
|NASRAWI, TARIQ S|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'10''|164|08/10/2000|05/09/1961
|TOLER, JOE|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|161|07/29/1998|01/18/1918
|BOSLAND, DAVID R|WHITE|MALE|BROWN|GREEN|5'07''|198|02/26/2007|08/16/1968
|STRICKLAND, CHARLES R|WHITE|MALE|BLACK|GREEN|5'11''|186|10/19/2008|01/30/1965
|LOWHORN, TONY R|WHITE|MALE|BROWN|BLUE|5'11''|148|09/28/2008|08/18/1976
|PERDUE, JOHNNA M|WHITE|FEMALE|BROWN|GREEN|5'06''|125|10/15/1999|01/27/1974
|SANTOS, ROXANNE|WHITE|FEMALE|BROWN|BROWN|5'00''|110|09/01/1999|02/07/1958
|DUKE, JASON J|WHITE|MALE|BROWN|BROWN|5'10''|195|02/17/2005|08/16/1977
|ROUNDTREE, DEBRA A|BLACK|FEMALE|BLACK|BROWN|5'06''|170|10/03/2006|09/21/1967
|CALLAGHAN, HAROLD A JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|150|02/03/2008|08/12/1950
|BLEECHINGTON, OMAR A|BLACK|MALE|BLACK|BROWN|5'10''|172|07/11/2005|07/05/1980
|DRIVER, JEAN L|WHITE|FEMALE|BROWN|BLUE|5'05''|166|08/05/2007|09/23/1970
|JIVIDEN, KYLE E|WHITE|MALE|BROWN|BROWN|5'10''|196|06/03/2009|08/27/1982</TBODY></FONT></TH></TR>
|KENON, TRENTON V|BLACK|MALE|BLACK|BROWN|5'05''|167|11/19/2007|01/15/1970
|GLEASON, AARON|WHITE|MALE|BROWN|BROWN|6'01''|170|02/17/2007|01/31/1979
|THOMPSON, CHARLES J JR</A>|WHITE|MALE|BROWN|GREEN|6'03''|243|04/20/2003|03/19/1961
|PADUA, EFRAIN C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|152|04/16/2009|11/10/1956
|JOHNSON, WILLIAM H|WHITE|MALE|BROWN|BLUE|5'11''|203|05/01/2007|07/19/1970
|MELSON, JAMES C|WHITE|MALE|BROWN|BROWN|5'10''|172|04/06/2008|12/26/1972
|KINES, VALERIE|WHITE|FEMALE|BROWN|BROWN|5'03''|164|06/08/2006|07/26/1985
|BASS, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|142|06/03/2001|11/11/1963
|GOINS, NATHAN R|WHITE|MALE|BROWN|BROWN|5'07''|172|01/14/2008|05/14/1979
|LEGGETT, CARLTACE M|BLACK|MALE|BLACK|BROWN|5'09''|177|01/24/2005|06/20/1976
|BOUIE, SAMUEL|BLACK|MALE|BLACK|BROWN|5'10''|170|10/30/2005|08/06/1970
|BLOOMFIELD, BENJAMIN J|WHITE|MALE|BROWN|HAZEL|5'09''|140|05/25/2000|06/14/1977
|BRISCO, BRIAN|BLACK|MALE|BLACK|BROWN|5'09''|191|01/06/2006|08/17/1962
|WASHINGTON, JIMMY L|BLACK|MALE|BLACK|BROWN|5'08''|198|02/23/2003|01/03/1953
|CARRASQUILLO, ELIEZER|HISPANIC|MALE|BLACK|BROWN|5'08''|174|06/01/2008|10/26/1980
|MCNALL, HARLAND M|WHITE|MALE|BROWN|BROWN|5'09''|179|03/18/1999|11/30/1973
|CORBITT, ANDREW T|BLACK|MALE|BLACK|BROWN|6'02''|220|02/14/2005|03/25/1962
|PHILLIPS, SEAN|BLACK|MALE|BLACK|BROWN|5'08''|160|05/04/2004|09/20/1972
|WILSON, JOSHUA J|WHITE|MALE|BROWN|HAZEL|6'01''|176|05/19/2009|07/16/1982
|ROSADO, FREDDIE|WHITE|MALE|BLACK|BROWN|6'01''|225|05/05/2006|09/20/1962
|STEFANIW, RAYMOND|WHITE|MALE|BROWN|BLUE|5'11''|157|11/19/1998|05/17/1971
|OBRYAN, JOSEPH Z|WHITE|MALE|BROWN|BROWN|5'10''|158|08/07/2001|10/06/1982
|CARROLL, BENJAMIN J JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|181|06/03/2001|07/25/1961
|VANGS, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'10''|162|12/04/1998|04/11/1955
|ANDREWS, TROY|WHITE|MALE|BROWN|BROWN|5'07''|182|02/12/2004|05/25/1967
|JOSEPH, ANDRE T|BLACK|MALE|BLACK|BROWN|5'08''|197|04/11/2008|01/31/1976
|BAILEY, JAMES L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|0'01''|154|10/30/2001|06/10/1980
|MILLS, PRECIOUS V|BLACK|FEMALE|BLACK|BROWN|5'05''|105|09/05/2001|11/24/1971
|POLHEMUS, ALLEN|WHITE|MALE|BROWN|BLUE|5'08''|192|04/15/2001|06/10/1958
|GOWER, DEBBIE K|WHITE|FEMALE|BROWN|BROWN|5'05''|144|07/08/2008|09/06/1960
|ATKISSON, ERIC E|WHITE|MALE|BROWN|BLUE|5'08''|164|06/16/2008|10/14/1979
|SMITH, MULUS G|BLACK|MALE|BLACK|BROWN|5'09''|188|04/01/2008|10/31/1962
|KEYS, DAVID E|BLACK|MALE|BLACK|BROWN|5'08''|160|08/26/2003|10/28/1979
|FINK, ROBERT J|WHITE|MALE|BROWN|BLUE|5'09''|155|08/01/2004|06/09/1982</TBODY></FONT></TH></TR>
|MITCHELL, ALESIA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|122|12/24/2004|03/17/1976
|SWEETING, ALFRED J|BLACK|MALE|BLACK|BROWN|5'11''|216|11/26/1999|03/22/1969
|HOLMES, JOE C|BLACK|MALE|BLACK|BROWN|5'08''|193|02/19/2008|04/29/1969
|HIXENBAUGH, PAUL A|WHITE|MALE|BROWN|BLUE|6'02''|275|07/20/2006|03/01/1960
|PEDOTO, FREDERICK L|WHITE|MALE|BROWN|BROWN|5'07''|174|02/05/2007|01/26/1957
|HARP, HERBERT|BLACK|MALE|BLACK|BROWN|6'01''|284|09/21/2007|11/14/1961
|SPENCER, MERRILL C|BLACK|MALE|BLACK|BROWN|5'05''|146|05/12/2004|02/07/1981
|STYLES, YANCEY W|BLACK|MALE|BLACK|BROWN|5'11''|187|11/12/2001|06/24/1962
|MCMAHON, JAMIE G|WHITE|MALE|BROWN|BLUE|5'07''|150|12/14/2005|07/07/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard the rest must follow
- Beware of ugly bitches that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigots
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
- Prostitution is the most meritocratic sexual relationship. Others tend to favor those less competitive.
This social value public ads and vermins conviction records are brought to you by a thief victim to avenge some stolen properties 10 years ago. The vermins refuse to return the property till now making all this necessary as some of the first steps to promote their extermination. Well, the deadline was 24 hours actually and it's already too generous. I guess it's just wrong to be generous to vermins. We would like to thank those vermins, their friends and families, for their understanding.
If all thieves victim would do something creative to exterminate vermins, our money would have been save. Easy choice.
You can post new topics in this forum You can reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum