exterminatingverminstoear Guest
|
| Posted: Thu Oct 15, 2009 7:56 am Post subject: natty active principle Digital Cam |
|
|
Real Thieves Conviction Records:
|AGUILLAR, JOSE|WHITE|MALE|BROWN|BROWN|5'09''|206|05/01/2003|06/13/1973
|KYLE, JASON W|WHITE|MALE|BROWN|HAZEL|6'00''|162|04/19/2007|04/03/1978
|SKITKA, JOBIE M|WHITE|MALE|BROWN|HAZEL|5'10''|189|02/05/2008|10/31/1958
|KNIGHT, JEFFREY|BLACK|MALE|BLACK|BROWN|5'08''|208|06/11/2002|09/23/1961
|WOOD, JIMMY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|220|04/01/1998|10/30/1971
|ADAMS, XAVIER|BLACK|MALE|BLACK|BROWN|6'00''|190|08/28/2005|03/09/1984
|PORTER, WALT M|WHITE|MALE|BROWN|BLUE|5'06''|140|04/01/2009|04/25/1985
|BEHREND, MICHAEL B|WHITE|MALE|BLACK|BROWN|5'08''|130|01/17/2006|09/27/1986
|SIERRA, GILBERT JR</A>|WHITE|MALE|BLACK|BROWN|5'07''|205|09/05/2002|08/05/1974
|DAVENPORT, CHRIS D|BLACK|MALE|BLACK|BROWN|5'09''|230|10/06/1998|03/26/1959
|MCGUIRE, DAVID M|WHITE|MALE|BROWN|BLUE|6'00''|185|06/14/2007|05/07/1965
|WOODRUM, MICHAEL|WHITE|MALE|BROWN|BLUE|5'06''|139|02/11/2009|11/24/1973
|JOHNSON, JEROME M|BLACK|MALE|BLACK|BROWN|6'01''|240|04/01/1999|01/29/1963
|BENDER, CHARLES J|WHITE|MALE|BROWN|BLUE|5'08''|150|05/09/2006|02/13/1965
|WILLIAMS, MATTHEW I|BLACK|MALE|BLACK|BROWN|5'09''|169|07/28/2007|03/05/1982
|SINAGEL, JONATHAN D|WHITE|MALE|BROWN|BROWN|5'04''|135|06/30/2006|06/15/1986
|STARKE, JOSEPH E|WHITE|MALE|BROWN|BLUE|5'02''|162|08/12/2001|11/17/1958
|MANCILLA, ROLAND|WHITE|MALE|BLACK|GREEN|5'08''|162|06/07/2007|06/15/1982
|HALE, COY L|WHITE|MALE|BROWN|BLUE|6'03''|209|08/23/2008|03/15/1982
|BATES, ANDREW J|BLACK|MALE|BLACK|BROWN|5'10''|176|09/22/2008|07/25/1964
|SAMOS, WILLIAMS J|BLACK|MALE|BLACK|BROWN|5'03''|172|04/06/2003|12/21/1960
|KEYS, IVAN G|BLACK|MALE|BLACK|BROWN|5'09''|193|12/09/2008|06/02/1983
|TRICKETT, DOUGLAS J|WHITE|MALE|BROWN|BROWN|6'00''|186|02/02/2005|10/08/1977
|KIMBROUGH, JIMMY L|BLACK|MALE|BLACK|BROWN|5'06''|132|08/11/1999|02/05/1958
|NUNEZ, JUAN|HISPANIC|MALE|BLACK|BROWN|5'06''|211|05/07/2001|04/10/1963
|MORALES, WILLIAM R|WHITE|MALE|BLACK|HAZEL|5'10''|199|09/26/2007|02/22/1977
|BRYANT, RICKY|BLACK|MALE|BLACK|BROWN|6'00''|282|09/14/2007|11/11/1959
|CARWISE, CYNTHIA E|BLACK|FEMALE|BLACK|BROWN|5'05''|141|04/17/2007|07/27/1968
|REMEL, ANDREW B|WHITE|MALE|BROWN|GREEN|5'09''|182|05/07/2009|09/18/1972
|GILBERT, EFREM M|WHITE|MALE|BLACK|BROWN|5'11''|155|11/14/2003|12/12/1980
|FRANCOLINO, JOHN P|WHITE|MALE|BLACK|BROWN|5'10''|247|10/14/2004|12/27/1979
|RILEY, CYNTHIA|BLACK|FEMALE|BLACK|BROWN|5'07''|130|10/29/2008|02/07/1952
|BAILEY, BILLY C|WHITE|MALE|BROWN|BROWN|6'00''|201|01/23/2006|08/21/1978
|SIMMONS, HECTOR N|BLACK|MALE|BLACK|BROWN|6'02''|252|06/16/2006|05/21/1965
|LUGO, ARNALDO|WHITE|MALE|BLACK|BROWN|5'09''|181|04/07/2004|07/17/1959
|TOLBERT, RAYMOND|BLACK|MALE|BLACK|BROWN|5'11''|181|08/27/2008|02/11/1960
|LEWIS, TERRY A|BLACK|MALE|BLACK|BROWN|5'08''|175|09/22/2001|10/24/1964
|MYRIE, ANDREW|BLACK|MALE|BLACK|BROWN|5'11''|151|11/12/2008|05/25/1987
|MACK, LARRY W|WHITE|MALE|BROWN|BLUE|5'09''|178|02/06/2009|10/25/1973
|MCINTOSH, THOMAS A|BLACK|MALE|BLACK|BROWN|5'11''|270|06/01/2003|11/29/1974
|SMITH, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|215|04/09/2000|10/25/1957
|DESALVO, NICHOLAS P|WHITE|MALE|BROWN|HAZEL|5'10''|185|10/19/2006|01/27/1982
|ZACHARY, ANTHONY|WHITE|MALE|BLACK|BROWN|5'00''|118|11/01/2006|10/20/1955
|DONLEY, TAMMY J|WHITE|FEMALE|BROWN|BLUE|5'09''|213|07/27/2006|05/11/1976
|SPENCER, SHAWN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|167|04/22/2005|08/18/1971
|FELDER, GEORGE W|BLACK|MALE|BLACK|BROWN|5'11''|182|08/02/2008|08/07/1963
|WILLIAMS, ANTONIO M|BLACK|MALE|BLACK|BROWN|5'03''|152|10/19/2008|10/06/1980
|VANN, WENDY M|WHITE|FEMALE|RED OR AUBURN|BLUE|5'04''|150|09/22/2001|01/05/1975
|MITCHELL, SHIRLEY G|BLACK|FEMALE|BLACK|BROWN|5'02''|184|01/11/2008|04/11/1963
|SPURLOCK, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|190|04/07/2000|01/03/1978
|WILLIAMS, BRIEN A|WHITE|MALE|BROWN|GREEN|6'02''|187|12/23/1998|01/05/1966
|LOPEZ, WILLIAM R|HISPANIC|MALE|BLACK|BROWN|5'05''|132|DECEASED|09/16/1951
|MARTIN, DALE|WHITE|MALE|BROWN|BLUE|6'02''|150|06/08/1999|11/08/1960
|ARMSTRONG, KENDALL S|BLACK|MALE|BLACK|BROWN|5'09''|204|05/31/2007|03/26/1981
|WEEKS, DAYWIN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|152|10/06/2003|06/22/1979
|HANAHAN, JAMIE|WHITE|MALE|BROWN|BROWN|5'10''|202|05/20/2007|04/20/1975
|JONES, JOSHUA|BLACK|MALE|BLACK|BROWN|5'09''|163|07/27/2002|02/03/1985
|HALL, SAVARIS|BLACK|MALE|BLACK|BROWN|5'11''|173|09/28/2007|06/16/1977
|DELGADO, JEZABEL|HISPANIC|FEMALE|BLACK|BROWN|5'03''|178|02/13/2009|01/23/1972
|WATERS, MICHAEL A|WHITE|MALE|BROWN|HAZEL|6'01''|190|01/26/2003|10/09/1966
|JONES, LATOYA|BLACK|FEMALE|BLACK|BROWN|5'03''|206|02/17/2001|05/06/1978
|BUSBY, AMOS M|BLACK|MALE|BLACK|BROWN|5'04''|126|11/02/2004|12/11/1970
|SHACKLEFORD, LEONARD|BLACK|MALE|BLACK|BROWN|5'09''|175|04/07/2003|12/01/1961
|HAYES, JEREMY|WHITE|MALE|BROWN|BLUE|5'10''|144|10/01/2008|02/01/1990
|IZQUIERDO, JOSEPH|WHITE|MALE|BLACK|BROWN|5'05''|191|08/22/2002|05/31/1968
|ROBINSON, NATHAN|WHITE|MALE|BLACK|BROWN|5'09''|185|04/08/2002|07/29/1964
|GAY, DAVID J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|191|10/04/2007|03/10/1954
|LOPEZ, JOSE A|WHITE|MALE|BROWN|BROWN|5'06''|140|09/19/1998|08/28/1972
|JOHNSON, ASHLEY|WHITE|FEMALE|BROWN|BLUE|5'11''|182|10/01/2008|05/09/1973
|WILSON, WILLIE L JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|184|04/30/2008|08/14/1978
|JOHNSON, ROBERT|WHITE|MALE|BROWN|GREEN|6'00''|195|07/15/2007|05/12/1967
|TOTH, BRIAN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|160|05/21/1999|10/25/1950
|WELLS, TONY C JR</A>|BLACK|MALE|BLACK|BROWN|6'02''|240|09/11/2007|02/08/1981
|WHITAKER, LOMICIA M|BLACK|FEMALE|BLACK|BROWN|5'05''|179|10/01/2001|02/16/1970
|KOONCE, DARVIN T|BLACK|MALE|BLACK|BROWN|5'05''|182|02/11/2005|12/19/1948</TBODY></FONT></TH></TR>
|CREELEY, JEFFERY C|WHITE|MALE|BROWN|BROWN|5'09''|212|04/01/2004|06/25/1965
|WILLIAMS, LLOYD|BLACK|MALE|BLACK|BROWN|5'06''|194|03/29/2007|03/20/1969</TBODY></FONT></TH></TR>
|COUCH, AMY M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|125|05/21/2007|08/29/1978
|HARVELL, DANIEL B|WHITE|MALE|BROWN|GREEN|6'00''|188|10/01/2008|01/16/1977
|NORTH, JOHN R|WHITE|MALE|BROWN|HAZEL|5'11''|154|03/20/2009|11/23/1968
|BETTMAN, LINDA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|120|06/03/2006|03/05/1957
|ROSSI, RONALD P|WHITE|MALE|BROWN|BROWN|6'02''|257|09/20/2007|06/15/1958
|JOHNSON, MICHAEL R|WHITE|MALE|BROWN|BLUE|5'06''|152|09/07/2008|04/09/1977
|MOUNTAIN, JERRI L|WHITE|FEMALE|BROWN|BLUE|5'04''|110|08/20/2005|12/11/1956
|JOHNSON, GEORGE D|BLACK|MALE|BLACK|BROWN|5'06''|186|05/14/2008|11/12/1961
|LANDERS, TERRILL E|WHITE|MALE|BROWN|HAZEL|5'08''|138|09/01/2008|04/30/1986
|SUCKIEL, EDWARD|WHITE|MALE|BROWN|BROWN|5'06''|152|08/04/2006|03/07/1966
|WHITTLE, CALVIN B|BLACK|MALE|BLACK|BROWN|5'08''|135|05/30/2009|11/22/1973
|MAJOR, DAVID M|WHITE|MALE|BROWN|HAZEL|6'01''|185|03/01/1999|05/17/1969
|ABRAMSON, HARRY L|WHITE|MALE|BLACK|BROWN|5'11''|134|06/27/2004|08/28/1981
|DURDEN, TONY A|BLACK|MALE|BLACK|BROWN|5'11''|189|04/16/2006|12/29/1979
|NOWELL, WILLIE H|BLACK|MALE|BLACK|BROWN|5'09''|200|02/19/2009|02/16/1976
|WILLIAMS, THOMAS L|BLACK|MALE|BLACK|BROWN|5'08''|168|09/20/2006|09/06/1985
|WILLIAMS, FRAZIER L|BLACK|MALE|BLACK|BROWN|5'10''|217|11/01/2003|01/16/1959
|CROSKEY, BRUCE|BLACK|MALE|BLACK|BROWN|5'04''|119|06/20/2005|10/12/1961
|HALYARD, RAY A SR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|193|01/01/2000|01/15/1967
|SCOTT, THOMAS D|WHITE|MALE|BROWN|BROWN|5'07''|129|04/30/2006|08/13/1966
|HOGAN, ANDREW J|WHITE|MALE|BROWN|BLUE|6'01''|223|01/01/2008|08/12/1976
|KNOLL, JAMES W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|146|09/29/2002|09/24/1965
|GRANDLIENARD, RONALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'07''|204|07/08/2008|03/31/1951
More in
http://www.starbusinessworld.com/forum/viewtopic.php?p=1874#1874
http://visualthesis.com/podcast/forum/viewtopic.php?p=158858#158858
http://www.tigerfinancials.com/tigerforum/viewtopic.php?p=182739#182739
http://www.ratethebowl.com/forums/index.php?showtopic=163&st=2600&gopid=955398&#entry955398
http://rougetnoir.com/foro/index.php?showtopic=8365&st=600&p=95682&#entry95682
http://minnalkal.com/forums/viewtopic.php?p=7929#7929
http://test.dubreview.com/forum/index.php?showtopic=880305
http://www.tweaket.com/forums/index.php?showtopic=39731
http://tdmgamers.com/invisionpowertestforums/index.php?showtopic=33903
http://www.kacyfry.com/scripts/forum/forum_posts.asp?TID=13509&PN=1&TPN=1
http://hogarsanfranciscoxavier.org/hsfx/modules/newbb/viewtopic.php?topic_id=367800&post_id=1459202& order=0&viewmode=flat&pid=0&forum=1#forumpost1459202
http://moba-gcm.com/forum1/viewtopic.php?p=141777#141777
http://www.hosted-forum.com/index.php?boardid=spamsilver&act=ST&f=3&t=13747
http://www.koolpianoz.com/forum/viewtopic.php?f=2&t=11944
http://ts-amnesia.net/forum/viewtopic.php?p=44047#44047
http://azmed.ru/forum/index.php?showtopic=108659&st=1040&gopid=146996&#entry146996
http://razup.co.il/forum/index.php?showtopic=28694
http://mein-forum.ch/sample/viewtopic.php?p=63646#63646
http://mitglied.lycos.de/vikilu05/Forum/index.php?showtopic=73898
http://gamerspark.890m.com/index.php?showtopic=10835
http://www.indiphos.com/board/board.php?bnum=1&num=159779&act=read&page=5&search=&s_word=
http://hardcoregoddess.com/xforum/viewtopic.php?p=32998&sid=4bd14c26f944fdc050b329b070bb8e8d#32998
http://autosportgeorgia.ge/forum/index.php?showtopic=17&st=1060&gopid=13363&#entry13363
http://www.ofc-gaming.com/forum/viewtopic.php?p=11802#11802
http://lakechelanalumni.net/viewtopic.php?p=4327#4327
http://forum.avoe.ge/index.php?act=ST&f=7&t=118166
http://forum.football-bulgaria.com/index.php?showtopic=120613
http://volkswagenforum.net/index.php?showtopic=17705
http://www.drktk.com/index.php?showtopic=5718
http://www.mydirectseller.com/forums/viewtopic.php?p=37109#37109
http://andrewsrealm.net/phpBB/viewtopic.php?p=8792#8792
http://www.beachnbikes.com/forums/index.php?act=ST&f=10&t=138856
http://www.limitedline.de/phpBB/guestbook.php
http://sergioedel.com/foro//viewtopic.php?p=14111#14111
http://volkswagenforum.net/index.php?showtopic=15491
http://gab4ofriends.find-bg.com/index.php?showtopic=123567
http://foros.laradiosuperrokola.com/viewtopic.php?p=122899#122899
http://www.phelpscnc.com/php_uploads/phelpscncforum/viewtopic.php?f=3&t=19539&p=76295#p76295
http://fanclubdjpk.invisionplus.net/?mforum=fanclubdjpk&act=ST&f=6&t=27963
http://forum.mview.ru/viewtopic.php?p=62648&sid=8fa4d0226f32b470c943a8e4f62c8664#62648
http://www.keizoku.com/viewtopic.php?p=106296#106296
http://www.learnphp.uklinux.net/phpBB/viewtopic.php?topic=109478&forum=7&0
http://www.portallavigne.com/twilightlovers/index.php?showtopic=37566
http://c3garage.com/forum/viewtopic.php?p=20614#20614
http://www.legit-hype.com/forum/index.php?showtopic=8416
http://mitglied.lycos.de/vikilu05/Forum/index.php?showtopic=75172
http://vinylsaver.com/phpbb2/viewtopic.php?p=2664#2664
http://www.tactical-allied-command.com/cod//////modules.php?name=Forums&file=viewtopic&p=122579#1225 79
http://forum.football-bulgaria.com/index.php?showtopic=129628
http://www.mydirectseller.com/forums/viewtopic.php?p=37533#37533
http://hermandadodinistadelfuegosagrado.org/foro/index.php?showtopic=14386
http://www.falloutboy.com.br/forum/index.php?showtopic=48924
http://www.sffa.org.tw/sffa/html/modules.php?name=Forums&file=viewtopic&p=780613#780613
http://dominicanforum.net/viewtopic.php?f=18&t=187570&p=589539#p589539
http://www.hyroc.geol.uoa.gr/phpBB2/viewtopic.php?p=42192#42192
http://pkpmipusat.com/forum/viewtopic.php?p=185993#185993
http://tassafrica.org/phpBB2/viewtopic.php?p=19511#19511
http://philraskin.celeonet.fr/calvinethobbes/index.php?showtopic=78406
http://www.simplicitygaming.net/spc//viewtopic.php?p=45323#45323
http://theantharas.ru/forum/viewtopic.php?p=381414#381414
http://www.ruimvd.ru/modules/phpBB2/viewtopic.php?p=18620#18620
http://lhsclassof75.com/forum/forum_posts.asp?TID=11604&PN=1&TPN=1
http://montessoripanama.net/foro/viewtopic.php?p=121269#121269
http://www.rmsq.com/forum/viewtopic.php?p=20800#20800
http://www.maletin.de/forum/showthread.php3?id=130&UIN=&from=1247516715
http://www.dirtyharrysplace.com/filmmakerforum/viewtopic.php?f=6&t=37442&p=78608#p78608
http://jil.pp.ru/forum/viewtopic.php?pid=85503#p85503
http://www.ofc-gaming.com/forum/viewtopic.php?p=11507#11507
http://gab4ofriends.find-bg.com/index.php?showtopic=15264&st=4480&gopid=178961&#entry178961
http://phytoplace.com/forum/index.php?showtopic=59407&st=0&gopid=144041&#entry144041
http://www.tiptutorial.com/forum/viewtopic.php?p=134438#134438
http://gab4ofriends.find-bg.com/index.php?showtopic=106022&st=480&gopid=182035&#entry182035
http://203.157.8.51/pilib/webboard/viewtopic.php?TID=1746
http://phytoplace.com/forum/index.php?showtopic=30070&st=900&gopid=146171&#entry146171
http://thevieirafamily.com/public_html/forums/viewtopic.php?p=431115#431115
http://www.siamcafe.net/old///viewtopic.php?&forum=1&topic=213596
http://playmusic.xz.lt/forumas/viewtopic.php?p=937#937
http://nightessence.com/forum/viewtopic.php?p=68301#68301
http://siamcafe.net/old///viewtopic.php?&forum=1&topic=200147
http://jil.pp.ru/forum/viewtopic.php?pid=88433#p88433
http://forum-serv.net/forum/index.php?showtopic=6634
http://www.solidy16.net/forums/index.php?showtopic=127140
http://www.ghparty.com/forums/index.php?showtopic=228868
http://www.programarvba.com/upload/index.php?act=ST&f=11&t=116916
http://tdmgamers.com/invisionpowertestforums/index.php?showtopic=38943
http://www.aicint.com/index.php?option=com_forum&Itemid=99999999&page=viewtopic&p=95406#95406
http://www.foros.net/viewtopic.php?p=63389&mforum=carlivurus#63389
http://bbs.nwusd.com/showtopic-230171.html
http://www.shropshirecruise.co.uk/forum/index.php?showtopic=28027
http://www.aicint.com/index.php?option=com_forum&Itemid=99999999&page=viewtopic&p=94228#94228
http://www.evilkbs.com/phpBB3/viewtopic.php?f=34&t=288406
http://www.kmmi-uae.com/phpBB2/viewtopic.php?p=86449#86449
http://forum.geestdriftsneek.nl/viewtopic.php?p=25967#25967
http://nightessence.com/forum/viewtopic.php?p=68636#68636
http://64.177.123.43/tulltalk/index.php?act=ST&f=1&t=28469
http://linux.hostilimitado.com.br/phpbb2/viewtopic.php?p=31432#31432
http://mitglied.lycos.de/vikilu05/Forum/index.php?showtopic=69735
http://www.travianforums.com/tr/viewtopic.php?p=15609#15609
http://forum.football-bulgaria.com/index.php?showtopic=126638
http://dannamphan.com/danphanus/index.php?faction=index&mode=viewthread&forum_id=13&thread=66875&sid =01cfffe2f38cc265a8153436faa8878f
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard the rest must follow
- Beware of ugly bitches that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigots
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
- Prostitution is the most meritocratic sexual relationship. Others tend to favor those less competitive.
This social value public ads and vermins conviction records are brought to you by a thief victim to avenge some stolen properties 10 years ago. The vermins refuse to return the property till now making all this necessary as some of the first steps to promote their extermination. Well, the deadline was 24 hours actually and it's already too generous. I guess it's just wrong to be generous to vermins. We would like to thank those vermins, their friends and families, for their understanding.
If all thieves victim would do something creative to exterminate vermins, our money would have been save. Easy choice. |
|